| Two eggs any style with home fries, toast, & coffee | $2.95 |
|---|---|
| Two eggs any style.... | |
| & Ham | $3.80 |
| & Bacon | $3.80 |
| & Pork Roll | $3.80 |
| & Sausage | $3.80 |
| & Corned Beef Hash | $5.25 |
| & Scrapple | $5.25 |
| & Wafer Steak | $5.25 |
| 3 Egg Omelettes | Egg Whites Only, add $1.00 |
|---|---|
| Ham & Cheese | $5.25 |
| Cheese | $4.75 |
| Onion | $4.50 |
| Sweet Pepper | $4.50 |
| Mushroom | $5.05 |
| Western | $5.25 |
| Western with Cheese | $5.95 |
| 3 Cheese | $5.50 |
| Vegetable | $5.95 |
| Spanish | $5.95 |
| Cheese Steak | $6.50 |
| Italian Cheese Steak Omlette | $7.95 |
| 2 French Toast, 2 Sausage, and 2 Eggs | $5.25 |
| 4 Slices | $4.25 |
| Texas French Toast | $4.75 |
| Fried Egg | $1.75 |
| Ham & Egg | $2.75 |
| Sausage & Egg | $2.75 |
| Pork Roll & Egg | $2.85 |
| Bacon & Egg | $2.85 |
| Meat & Potato | $2.85 |
| Bacon, Cheese, Potatoes, & 2 Eggs | $3.95 |
| One Plain Pancake | $2.25 |
| 1 with Hot Apples or Blueberries | $3.25 |
| 2 with Hot Apples or Blueberries | $4.75 |
| 3 with Hot Apples or Blueberries | $6.50 |
| 6 Silver Dollar Pancakes | $3.75 |
| English Muffin | $1.00 |
| Hard Roll with Butter | $1.00 |
| Toast - White or Rye | $0.90 |
| Home Fries | $1.95 |
| Cold Cereal | $2.05 |
| Oatmeal, Grits, or Cream of Wheat | Cup - $1.75 |
| Bowl - $2.75 | |
| Ham, Bacon, Pork Roll, or Sausage | $2.25 |
| Hash, Wafer Steak, or Scrapple | $2.95 |
| Sub | Whole | Half |
|---|---|---|
| 1. Provolone, Spiced Ham, Salami | $6.25 | 4.50 |
| 2. Provolone, Ham, Capicola | $6.45 | 4.50 |
| 3. Provolone, Ham, Salami | $6.45 | 4.50 |
| 4. Provolone, Ham, Salami, & Capicola | $6.95 | 4.75 |
| 5. Roast Beef | $7.95 | 4.80 |
| 6. Turkey Breast | $7.95 | 4.80 |
| 7. Tuna | $7.95 | 4.80 |
| 8. Belly Stretcher (The Works) | $8.95 | 5.75 |
| 9. Egg Salad | $5.95 | 3.95 |
| 10. Peppers & Egg | $5.95 | 4.50 |
| 11. Steak | $5.95 | 4.50 |
| 12. Philly Cheese Steak | $7.95 | 5.95 |
| 13. Sausage or Meatball Parmigiana | $6.45 | 4.50 |
| 14. Chicken - Grilled or Fried | $6.85 | 4.60 |
15. Leave It To Us - Ham, Salami, Capicola, Fried Peppers, Topped with Provolone, Cheese, and Baked | $9.95 | 4.95 |
| 16. Bologna & Cheese | $5.95 | 4.50 |
| 17. Chicken Parmigiana | $7.25 | 5.25 |
| 18. Veal Parmigiana | $7.25 | 5.25 |
| 19. Eggplant Parmigiana | $7.25 | 5.25 |
| 20. California Cheese Steak | $7.95 | 5.95 |
| B.L.T. | $3.75 |
| Liverwurst with Onions | $4.25 |
| Grilled Cheese | $3.25 |
| Grilled Cheese With Bacon | $4.45 |
| Grilled Cheese With Bacon & Tomato | $4.75 |
| Pastrami or Corned Beed | $5.25 |
| One Pound Hot Pastrami or Corned Beed with French Fries & Coleslaw | $9.95 |
| Tuna Melt With French Fries, Cole Slaw, & Pickles | $6.45 |
| Reuben with French Fries, Cole Slaw, & Pickles | $7.95 |
| Club Sandwich with French Fries, Cole Slaw, & Pickles | $7.95 |
| Breaded Flounder Sandwich with Lettuce, Tomato, & Tartar or Cocktail Sauce | $4.50 |
| Open Faced White Russian Melt with French Fries & Coleslaw | $7.95 |
| Monte Lisco - Turkey, Ham, and Swiss on Texas French Toast | $4.95 |
| King & Queen - 1/2 Tuna & Swiss; 1/2 Shrimp Salad Chedder Melt with Fries & Coleslaw | $7.95 |
| Deviled Ham Salad with Coleslaw & Pickles | $4.75 |
| Shrimp Salad with Coleslaw & Pickles | $4.95 |
| Chicken Salad with Cole Slaw & Pickles | $4.25 |
| Caesar Salad | $4.95 |
| Grilled Chicken Caesar | $6.95 |
| Grilled Shrimp Caesar | $7.95 |
| Chef's Salad | $7.95 |
| Greek Salad | $5.75 |
| Greek Salad with Tuna | $6.25 |
| Garden Tossed Salad | $3.75 |
| with Tuna | $1.50 Extra |
| with Shrimp | $1.50 Extra |
| 9 Chicken Nuggets with French Fries | $4.20 |
| Wing Dings with French Fries | $5.20 |
| 5 Chicken Fingers with French Fries | $6.95 |
| Flounder with French Fries, & Cole Slaw | $7.95 |
| Macaroni Salad | $1.25 |
| Potato Salad | $1.25 |
| Cole Slaw | $1.25 |
| Open Face Roast Beef with Gravy, Cole Slaw & French Fries | $7.95 |
| 6 Mozzarella Sticks with Meat Sauce | $4.50 |
| Onion Rings | $3.50 |
| French Fries | $2.75 |
| Burger | 5 ounce | 8 ounce |
|---|---|---|
| Hamburger | $3.25 | $4.10 |
| Cheeseburger | $3.75 | $4.60 |
| California Burger | $4.70 | $5.70 |
| California Cheeseburger | $4.95 | $5.95 |
| Bacon Burger | $4.20 | $5.20 |
| Bacon Cheeseburger | $4.70 | $5.70 |
| Pizza Burger | $4.40 | $5.40 |
| Garden Burger | $3.90 | ---- |
| Chicken Burger | $3.90 | ---- |
| Small Hot Dog | $1.25 |
| Quarter Pound Hot Dog | $2.55 |
| Quarter Pound Chili Dog | $3.50 |
| Quarter Pound Italian Hot Dog | $5.25 |
| Shirley Temple | $1.75 |
| Root Beer Float | $2.25 |
| U-Bet Egg Creams | $1.95 |
| Milk Shakes | $2.80 |
| Banana Splits | $4.95 |
| Root Beer Float | $2.25 |
| N.Y. Egg Cream | $1.95 |
| Sundaes | Small - $2.45 |
| Medium - $3.00 | |
| Large - $3.55 | |
| Cone or Dish | Small - $1.30 |
| Medium - $2.00 | |
| Large - $2.65 | |
| Dry Toppings | $0.25 each |
| Coffee or Tea | $1.00 |
| Homemade Iced Tea | $1.75 |
| White Milk | $1.75 |
| Chocolate Milk | $1.75 |
| Strawberry Milk | $1.75 |
| Hot Chocolate | $1.75 |
| Juice | Small - $1.50 |
| Large - $1.75 | |
| 20 Ounce Fountain Soda | $1.50 |